Match Making
Ashtakoot match
Koot | Boy | Girl | Score |
---|---|---|---|
Varan | |||
Vasya | |||
Tara | |||
Yoni | |||
Rashi Lord (Moon) | |||
Gana | |||
Bhakut | |||
Nadi | |||
Total Score |
Other Details
Boy | Girl | |
---|---|---|
Lagna (Degree) | ||
Lagna Lord | ||
Rashi (Sun) | ||
Rashi (Moon) | ||
Nakshatra (Charan) | ||
Nakshatra Loard | ||
Vaar | ||
Maha Dasha | ||
Antar Dasha | ||
Exalted Rashi | ||
Mool Trikona Rashi | ||
Friend Rashi | ||
Own Rashi | ||
Nuetral Rashi | ||
Enemy Rashi | ||
Debilitated Rashi | ||
Combust Planet | ||
Retrograde Planet |